Post by Rams on Nov 30, 2004 2:03:26 GMT -5
AFC North
Franchise............W-L-T...Pct.....PF..Avg PF..PA..Avg PA
Baltimore Ravens..11 1 0 .917 1352 112.7 1050 87.5
Cleveland Browns..10 2 0 .833 1380 115.0 1146 95.5
Pittsburgh Steelers..6 6 0 .500 1189 99.1 1161 96.8
Cincinnati Bengals...5 7 0 .417 1005 83.8 1119 93.2
AFC South
Franchise.............W-L-T...Pct....PF..Avg PF.PA.Avg PA
Indianapolis Colts....6 6 0 .500 1185 98.8 1160 96.7
Houston Texans.......6 6 0 .500 1179 98.2 1264 105.3
Jacksonville Jaguars.5 7 0 .417 1159 96.6 1188 99.0
Tennessee Titans......2 10 0 .167 1065 88.8 1295 107.9
AFC East
Franchise................W-L-T..Pct....PF...Avg PF..PA.Avg PA
New York Jets........... 7 5 0 .583 1318 109.8 1117 93.1
New England Patriots..6 6 0 .500 1250 104.2 1190 99.2
Buffalo Bills...............5 7 0 .417 1256 104.7 1256 104.7
Miami Dolphins...........0 12 0 .000 895 74.6 1447 120.6
AFC West
Franchise..............W-L-T...Pct....PF..Avg PF..PA..Avg PA
Oakland Raiders......11 1 0 .917 1445 120.4 1190 99.2
Kansas City Chiefs...10 2 0 .833 1609 134.1 1253 104.4
Denver Broncos........6 6 0 .500 1173 97.8 1259 104.9
San Diego Chargers..2 10 0 .167 1048 87.3 1330 110.8
NFC North
Franchise.............W-L-T..Pct....PF...Avg PF..PA.Avg PA
Detroit Lions...........8 4 0 .667 1341 111.8 1091 90.9
Green Bay Packers..7 5 0 .583 1142 95.2 1059 88.2
Chicago Bears.........7 5 0 .583 1239 103.2 1158 96.5
Minnesota Vikings....6 6 0 .500 1269 105.8 1228 102.3
NFC South
Franchise..................W-L-T.Pct...PF...Avg PF..PA.Avg PA
New Orleans Saints......8 4 0 .667 1214 101.2 1170 97.5
Atlanta Falcons............7 5 0 .583 1363 113.6 1193 99.4
Carolina Panthers.........3 9 0 .250 1110 92.5 1264 105.3
Tampa Bay Buccaneers.2 10 0 .167 1020 85.0 1158 96.5
NFC East
Franchise...............W-L-T..Pct....PF..Avg PF..PA...Avg PA
New York Giants........7 5 0 .583 1275 106.2 1239 103.2
Dallas Cowboys..........6 6 0 .500 1106 92.2 1170 97.5
Washington Redskins..5 7 0 .417 1164 97.0 1245 103.8
Philadelphia Eagles.....1 11 0 .083 818 68.2 1257 104.8
NFC West
Franchise...............W-L-T...Pct...PF...Avg PF..PA..Avg PA
San Francisco 49ers..10 2 0 .833 1415 117.9 1197 99.8
St. Louis Rams...........9 3 0 .750 1437 119.8 1260 105.0
Seattle Seahawks.......4 8 0 .333 1108 92.3 1216 101.3
Arizona Cardinals.......4 8 0 .333 1013 84.4 1212 101.0
Franchise............W-L-T...Pct.....PF..Avg PF..PA..Avg PA
Baltimore Ravens..11 1 0 .917 1352 112.7 1050 87.5
Cleveland Browns..10 2 0 .833 1380 115.0 1146 95.5
Pittsburgh Steelers..6 6 0 .500 1189 99.1 1161 96.8
Cincinnati Bengals...5 7 0 .417 1005 83.8 1119 93.2
AFC South
Franchise.............W-L-T...Pct....PF..Avg PF.PA.Avg PA
Indianapolis Colts....6 6 0 .500 1185 98.8 1160 96.7
Houston Texans.......6 6 0 .500 1179 98.2 1264 105.3
Jacksonville Jaguars.5 7 0 .417 1159 96.6 1188 99.0
Tennessee Titans......2 10 0 .167 1065 88.8 1295 107.9
AFC East
Franchise................W-L-T..Pct....PF...Avg PF..PA.Avg PA
New York Jets........... 7 5 0 .583 1318 109.8 1117 93.1
New England Patriots..6 6 0 .500 1250 104.2 1190 99.2
Buffalo Bills...............5 7 0 .417 1256 104.7 1256 104.7
Miami Dolphins...........0 12 0 .000 895 74.6 1447 120.6
AFC West
Franchise..............W-L-T...Pct....PF..Avg PF..PA..Avg PA
Oakland Raiders......11 1 0 .917 1445 120.4 1190 99.2
Kansas City Chiefs...10 2 0 .833 1609 134.1 1253 104.4
Denver Broncos........6 6 0 .500 1173 97.8 1259 104.9
San Diego Chargers..2 10 0 .167 1048 87.3 1330 110.8
NFC North
Franchise.............W-L-T..Pct....PF...Avg PF..PA.Avg PA
Detroit Lions...........8 4 0 .667 1341 111.8 1091 90.9
Green Bay Packers..7 5 0 .583 1142 95.2 1059 88.2
Chicago Bears.........7 5 0 .583 1239 103.2 1158 96.5
Minnesota Vikings....6 6 0 .500 1269 105.8 1228 102.3
NFC South
Franchise..................W-L-T.Pct...PF...Avg PF..PA.Avg PA
New Orleans Saints......8 4 0 .667 1214 101.2 1170 97.5
Atlanta Falcons............7 5 0 .583 1363 113.6 1193 99.4
Carolina Panthers.........3 9 0 .250 1110 92.5 1264 105.3
Tampa Bay Buccaneers.2 10 0 .167 1020 85.0 1158 96.5
NFC East
Franchise...............W-L-T..Pct....PF..Avg PF..PA...Avg PA
New York Giants........7 5 0 .583 1275 106.2 1239 103.2
Dallas Cowboys..........6 6 0 .500 1106 92.2 1170 97.5
Washington Redskins..5 7 0 .417 1164 97.0 1245 103.8
Philadelphia Eagles.....1 11 0 .083 818 68.2 1257 104.8
NFC West
Franchise...............W-L-T...Pct...PF...Avg PF..PA..Avg PA
San Francisco 49ers..10 2 0 .833 1415 117.9 1197 99.8
St. Louis Rams...........9 3 0 .750 1437 119.8 1260 105.0
Seattle Seahawks.......4 8 0 .333 1108 92.3 1216 101.3
Arizona Cardinals.......4 8 0 .333 1013 84.4 1212 101.0